Fairsea Villas Portland Jamaicacontact informationFairsea Villas are luxury holiday villas in Portland Jamaica, luxury holiday apartments to rent
   HOME   APARTMENTS INFORMATION ABOUT PORTLAND RATES  CONTACT US OUR GUESTS' COMMENTS
Fairsea Villas - Rates
Fairsea Villas are luxury holiday villas in Portland Jamaica, luxury holiday apartments to rent

Luxury apartments in Portland Jamaica

 more >
 

Rates for 2007/8 – Apartment two - Luxury villas in Portland Jamaica

Extended stay Discounts for stays of 8 or more days.

Rental Rates

 WEEKLY RATES - Prices in US$
2 People 3 People 4 People 5 People 6 People
January $805.00 $1,085.00 $1,365.00 $1,645.00 $1,925.00
February $805.00 $1,085.00 $1,365.00 $1,645.00 $1,925.00
March $805.00 $1,085.00 $1,365.00 $1,645.00 $1,925.00
April $630.00 $910.00 $1,190.00 $1,470.00 $1,750.00
May $630.00 $910.00 $1,190.00 $1,470.00 $1,750.00
June $630.00 $910.00 $1,190.00 $1,470.00 $1,750.00
July $630.00 $910.00 $1,190.00 $1,470.00 $1,750.00
August $630.00 $910.00 $1,190.00 $1,470.00 $1,750.00
September $630.00 $910.00 $1,190.00 $1,470.00 $1,750.00
October $805.00 $1,085.00 $1,365.00 $1,645.00 $1,925.00
November $805.00 $1,085.00 $1,365.00 $1,645.00 $1,925.00
December $805.00 $1,085.00 $1,365.00 $1,645.00 $1,925.00
         
 WEEKLY RATES - Prices in  UK£
2 People 3 People 4 People 5 People 6 People
January £400.00 £540.00 £680.00 £820.00 £960.00
February £400.00 £540.00 £680.00 £820.00 £960.00
March £400.00 £540.00 £680.00 £820.00 £960.00
April £315.00 £455.00 £595.00 £735.00 £875.00
May £315.00 £455.00 £595.00 £735.00 £875.00
June £315.00 £455.00 £595.00 £735.00 £875.00
July £315.00 £455.00 £595.00 £735.00 £875.00
August £315.00 £455.00 £595.00 £735.00 £875.00
September £315.00 £455.00 £595.00 £735.00 £875.00
October £400.00 £540.00 £680.00 £820.00 £960.00
November £400.00 £540.00 £680.00 £820.00 £960.00
December £400.00 £540.00 £680.00 £820.00 £960.00
         
 WEEKLY RATES - Prices in JA$
2 People 3 People 4 People 5 People 6 People
January JMD 55,000.00 JMD 72,500.00 JMD 90,000.00 JMD 107,500.00 JMD 125,000.00
February JMD 55,000.00 JMD 72,500.00 JMD 90,000.00 JMD 107,500.00 JMD 125,000.00
March JMD 55,000.00 JMD 72,500.00 JMD 90,000.00 JMD 107,500.00 JMD 125,000.00
April JMD 42,500.00 JMD 60,000.00 JMD 77,500.00 JMD 95,000.00 JMD 112,500.00
May JMD 42,500.00 JMD 60,000.00 JMD 77,500.00 JMD 95,000.00 JMD 112,500.00
June JMD 42,500.00 JMD 60,000.00 JMD 77,500.00 JMD 95,000.00 JMD 112,500.00
July JMD 42,500.00 JMD 60,000.00 JMD 77,500.00 JMD 95,000.00 JMD 112,500.00
August JMD 42,500.00 JMD 60,000.00 JMD 77,500.00 JMD 95,000.00 JMD 112,500.00
September JMD 42,500.00 JMD 60,000.00 JMD 77,500.00 JMD 95,000.00 JMD 112,500.00
October JMD 55,000.00 JMD 72,500.00 JMD 90,000.00 JMD 107,500.00 JMD 125,000.00
November JMD 55,000.00 JMD 72,500.00 JMD 90,000.00 JMD 107,500.00 JMD 125,000.00
December JMD 55,000.00 JMD 72,500.00 JMD 90,000.00 JMD 107,500.00 JMD 125,000.00
         

5 Night Minimum. Rates are subject to change without notice.

7 days rental with full use of amenities,
Mid-week and end of week maid service is provided. If you require additional service the price is US$30.00 for once extra a week or US$120.00 (for 7 days) as a weekly charge. The cook is US$50 per single day or US$200 (for 7 days) as a weekly charge.

ADDITIONAL 10% DISCOUNT TO ALL OUR RETURNING GUESTS. RATES ARE NEGOTIABLE FOR CHILDREN.

Deposits: A 10% deposit is required at booking. Deposits must be received 30 days before vacation dates or only guaranteed funds will be accepted. Full payment must be received 15 days prior to vacation dates in guaranteed funds only.

Nearest Airport: Norman Manley International, Kingston.

Transport can be arranged to and from airport please ask for details.

Back